SF Round 1 France
Qualification
SF Round 1 France qualification results
Location: Magny-Cours Circuit
Date: 27th June 2009
Qualification consists of :
- Group A
- GroupB
- Quarter-finals
- Semi-finals
- Pole position Shoot-out
Qualification Final Classification
Qualifying Group A
| POS | NO | RACING TEAM | DRIVER | TIME | GAP |
|---|---|---|---|---|---|
| 1 | 21 | Liverpool FC SF Racing Team | A. Vallés | 1:26.493 | |
| 2 | 19 | Tottenham Hotspur SF Racing Team | C. Dolby | 1:26.628 | 0.135 |
| 3 | 8 | RSC Anderlecht SF Racing Team | Y. Buurman | 1:27.085 | 0.592 |
| 4 | 7 | Flamengo SF Racing Team | E. Bernoldi | 1:27.285 | 0.792 |
| 5 | 15 | Atlético de Madrid SF Racing Team | H.P. Tung | 1:27.574 | 1.081 |
| 6 | 2 | Sporting Clube de Portugal SF Racing Team | P. Petiz | 1:27.686 | 1.193 |
| 7 | 6 | Al Ain FC SF Racing Team | M. Molina | 1:27.909 | 1.416 |
| 8 | 69 | Olympique Lyonnais SF Racing Team | N. Panciatici | 1:28.129 | 1.636 |
| 9 | 22 | AS Roma SF Racing Team | J. Kennard | 1:28:968 | 2.475 |
Qualifying Group B
| POS | NO | RACING TEAM | DRIVER | TIME | GAP |
|---|---|---|---|---|---|
| 1 | 14 | Corinthians SF Racing Team | A. Pizzonia | 1:26.391 | |
| 2 | 16 | Porto FC SF Racing Team | T. Gommendy | 1:26.588 | 0.197 |
| 3 | 17 | Rangers FC SF Racing Team | J. Martin | 1:26.674 | 0.283 |
| 4 | 24 | FC Midtjylland SF Racing Team | K. Andersen | 1:27.158 | 0.767 |
| 5 | 9 | Olympiacos SF Racing Team | D. Rigon | 1:27.191 | 0.800 |
| 6 | 10 | FC Basel SF Racing Team | M. Wissel | 1:27.223 | 0.832 |
| 7 | 4 | Galatasaray SF Racing Team | D. Tappy | 1:27.386 | 0.995 |
| 8 | 5 | PSV Eindhoven SF Racing Team | D. Muermans | 1:30.051 | 3.660 |
| 9 | 3 | AC Milan SF Racing Team | G. Pantano | - | - |
Quarter-finals
| POS | NO | RACING TEAM | DRIVER | TIME | GAP |
|---|---|---|---|---|---|
| Group 1 | |||||
| 3 | 14 | Corinthians SF Racing Team | A. Pizzonia | 1:27.129 | 0.459 |
| 4 | 7 | Flamengo SF Racing Team | E. Bernoldi | 1:28.909 | 2.239 |
| Group 2 | |||||
| 6 | 21 | Liverpool FC SF Racing Team | A. Vallés | 1:36.417 | 9.747 |
| 8 | 24 | FC Midtjylland Racing Team | K. Andersen | - | - |
| Group 3 | |||||
| 5 | 16 | FC Porto SF Racing Team | T. Gommendy | 1:31.918 | 5.248 |
| 7 | 8 | RSC Anderlecht SF Racing Team | Y. Buurman | 1:36.913 | 10.243 |
| Group 4 | |||||
| 1 | 19 | Tottenham Hotspur SF Racing Team | C. Dolby | 1:26.670 | - |
| 2 | 17 | Rangers FC SF Racing Team | J. Martin | 1:26.982 | 0.312 |
Semi-finals
| POS | NO | RACING TEAM | DRIVER | TIME | GAP |
|---|---|---|---|---|---|
| Group 1 | |||||
| 3 | 14 | Corinthians SF Racing Team | A. Pizzonia | 1:27.896 | 1.475 |
| 4 | 19 | Tottenham Hotspur SF Racing Team | C. Dolby | 1:47.696 | 21.275 |
| Group 2 | |||||
| 1 | 21 | Liverpool FC SF Racing Team | A. Vallés | 1:26.421 | |
| 2 | 8 | RSC Anderlecht SF Racing Team | Y. Buurman | 1:27.275 | 0.854 |
Pole Position Shoot Out
| POS | NO | RACING TEAM | DRIVER | TIME | GAP |
|---|---|---|---|---|---|
| 1 | 14 | Corinthians SF Racing Team | A. Pizzonia | 1:26.555 | |
| 2 | 21 | Liverpool FC SF Racing Team | A. Vallés | 1:26.854 | 0.299 |
Race 1 Grid
| Race 1 Grid | ||
|---|---|---|
| Row 9 | 18- AS Roma | 17- FC Midtjylland |
| Row 8 | 16- AC Milan | 15- Olympique Lyonnais |
| Row 7 | 14- PSV Eindhoven | 13- Al-Ain |
| Row 6 | 12- Galatasaray | 11- Sporting Clube de Portugal |
| Row 5 | 10- FC Basel | 9- Atlético de Madrid |
| Row 4 | 8- Olympiacos | 7- Flamengo |
| Row 3 | 6- FC Porto | 5- Rangers FC |
| Row 2 | 4- Tottenham Hotspur | 3- RSC Anderlecht |
| Row 1 | 2- Liverpool FC | 1- Corinthians |
| Pole Position | ||
For more information, download all results details by clicking on the following link
