Liverpool FC
Profile
Full name: Liverpool Football Club
Nickname(s): The Reds
Founded: March 15, 1892
Ground: Anfield
Capacity: 45,362
Chairman: Tom Hicks (co-chairman), George Gillett (co-chairman)
Head Coach: Rafael Benítez
League: Barclays Premier League
Website: www.liverpoolfc.tv
| NATIONAL | |
| League Championships | Winners (18, record): 1900–01, 1905–06, 1921–22, 1922–23, 1946–47, 1963–64, 1965–66, 1972–73, 1975–76, 1976–77, 1978–79, 1979–80, 1981–82, 1982–83, 1983–84, 1985–86, 1987–88, 1989–90 |
| FA Cups (second division) | Winners (7): 1965, 1974, 1986, 1989, 1992, 2001, 2006 |
| League Cups | Winners (7, record): 1981, 1982, 1983, 1984, 1995, 2001, 2003 |
| FA Charity Shield and FA Community Shield | Winners (15, 10 outright and 5 shared): 1964 (shared), 1965 (shared), 1966, 1974, 1976, 1977 (shared), 1979, 1980, 1982, 1986 (shared), 1988, 1989, 1990 (shared), 2001, 2006 |
| Super Cup | Winners (1): 1986 |
| INTERNATIONAL | |
| European Cup and UEFA Champions League | Winners (5, English record): 1977, 1978, 1981, 1984, 2005 |
| UEFA Cup | Winners (3, joint-record): 1973, 1976, 2001 |
| UEFA Super Cup | Winners (3, English record): 1977, 2001, 2005 |
| Intercontinental Cup and FIFA Club World Cup | Runners-up (3): 1981, 1984, 2005 |
